No Favourites Found
Imagine creating unforgettable memories with friends and family at this beautiful cottage, with 205 feet of picturesque lakefront on a sprawling 1.3-acre lot. With the water steps away, this allows you the convenience of enjoying endless opportunities for swimming, boating, and exploring. Surrounded by lush trees and serene waters, this property offers the perfect secluded escape to reconnect with nature and truly captures the essence of Muskoka's natural beauty. The charming open-concept bungalow features 3 well-appointed bedrooms and two bathrooms, including a ensuite off the Primary. The kitchen flows into the bright and spacious living and dining areas, featuring vaulted ceilings and elegant wide-plank wood flooring. A cozy wood stove-style fireplace provides warmth on cool evenings, making it the perfect spot for relaxing at the end of the day. The expansive composite deck will be your favourite gathering spot, whether you're barbecuing, sharing stories, or enjoying your morning coffee with the breathtaking views. This property features many upgrades; the screened in porch/sunroom, upgraded insulation, 4 air conditioning/heat pump units, generator, new steel roof and low maintenance siding, brand new decks and dock, storage sheds, and one of a kind wood carved totem pole. This turnkey property is ready for your family to experience and enjoy lakeside living at its finest! (id:53086)
MLS® Number | X11912111 |
Property Type | Single Family |
Features | Irregular Lot Size, Carpet Free |
Parking Space Total | 6 |
Structure | Shed |
View Type | Lake View, View Of Water, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Satellite Dish, Stove, Window Coverings |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Foundation Type | Wood/piers |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Access Type | Private Road, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Depth | 275 Ft |
Size Frontage | 205 Ft ,8 In |
Size Irregular | 205.7 X 275 Ft |
Size Total Text | 205.7 X 275 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.87 m | 4.85 m | 7.87 m x 4.85 m |
Main Level | Kitchen | 3.12 m | 4.83 m | 3.12 m x 4.83 m |
Main Level | Dining Room | 2.74 m | 4.11 m | 2.74 m x 4.11 m |
Main Level | Bathroom | 1.5 m | 2.26 m | 1.5 m x 2.26 m |
Main Level | Primary Bedroom | 3.48 m | 3.07 m | 3.48 m x 3.07 m |
Main Level | Bathroom | 3.48 m | 1.52 m | 3.48 m x 1.52 m |
Main Level | Bedroom 2 | 2.87 m | 2.87 m | 2.87 m x 2.87 m |
Main Level | Bedroom 3 | 2.87 m | 2.87 m | 2.87 m x 2.87 m |
Main Level | Sunroom | 4.27 m | 2.92 m | 4.27 m x 2.92 m |
Main Level | Sitting Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Cable | Installed |
https://www.realtor.ca/real-estate/27776498/1076-thanksgiving-rock-way-gravenhurst
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)