No Favourites Found
Experience the pinnacle of Bracebridge living in this exquisite NEW HOME nestled on a private 0.48-acre lot. Boasting over 3000 sq ft of luxurious living space, this home features over $250,000 in premium upgrades, creating an unparalleled level of sophistication. Benefit from a parking free front yard due to fire hydrant. Enjoy the convenience of urban living with easy access to schools, the Sportsplex, and the South Muskoka Curling and Golf Club, while embracing the Muskoka lifestyle with breathtaking views and proximity to Wilson Falls Trail. This exceptional property offers 4 bedrooms, 4 bathrooms, a main floor primary suite perfect for in-laws, upstairs primary w/ ensuite and walk-in closet, open concept living with a gas fireplace, upstairs laundry, and ample storage. Your new home awaits you!! **** EXTRAS **** Close access to HWY 11, parks, shops, schools, hospital. Large, private backyard with no front street parking or direct home at the front of property. (id:53086)
MLS® Number | X11929414 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit |
Features | Level Lot, Sump Pump |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 237 Ft ,2 In |
Size Frontage | 56 Ft ,6 In |
Size Irregular | 56.53 X 237.24 Ft |
Size Total Text | 56.53 X 237.24 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.47 m | 5.1 m | 4.47 m x 5.1 m |
Second Level | Bedroom | 4.08 m | 3.21 m | 4.08 m x 3.21 m |
Second Level | Bedroom | 3.65 m | 3.16 m | 3.65 m x 3.16 m |
Second Level | Family Room | 4.36 m | 3.95 m | 4.36 m x 3.95 m |
Second Level | Laundry Room | 2.81 m | 1.93 m | 2.81 m x 1.93 m |
Basement | Utility Room | 12.47 m | 12.07 m | 12.47 m x 12.07 m |
Main Level | Kitchen | 2.85 m | 3.72 m | 2.85 m x 3.72 m |
Main Level | Living Room | 5.64 m | 6.08 m | 5.64 m x 6.08 m |
Main Level | Dining Room | 4.24 m | 3.91 m | 4.24 m x 3.91 m |
Main Level | Eating Area | 2.94 m | 3.72 m | 2.94 m x 3.72 m |
Main Level | Bedroom | 4.55 m | 3.64 m | 4.55 m x 3.64 m |
https://www.realtor.ca/real-estate/27816239/44-dyer-crescent-bracebridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)