No Favourites Found
Maintenance, Insurance, Landscaping, Property Management
$481 MonthlyLagoon City Waterfront End Unit Condo Townhome On Gondola Lagoon. Tons Of Natural Light Flowing In Makes This Condo A Perfect 4 Season Full Time Home Or A Cottage. Featuring Waterfront And Greenspace Views & Boat Mooring Off Your Ground Floor Deck On The Shared Shorewall. Open Concept Living/Dining & Kitchen With Propane Fireplace And Patio Walkout. Three Large Bedrooms With Oversized Closets & Big Windows. Two Full Baths With Semi-Ensuite Access. Enjoy The Large Private Deck With Direct Access to Lake Simcoe/Trent Severn Waterways. Lagoon City Is A Vibrant Community With A Member's Community Centre, Marina, Restaurants, Trails, Tennis & Pickleball Courts, Watersports & Wintersports In Your Backyard. Come And Explore This Fabulous Community. Only 1.5 Hours From The GTA. Work From Home. Highspeed Internet. (id:53086)
MLS® Number | 40716898 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Balcony, Country Residential |
Parking Space Total | 1 |
Rental Equipment Type | Propane Tank |
Storage Type | Locker |
View Type | View Of Water |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront On Canal |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1311 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Surface Water | Lake |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'7'' x 15'2'' | ||
Second Level | 4pc Bathroom | 7'11'' x 8'6'' | ||
Second Level | Laundry Room | 8'5'' x 6'8'' | ||
Second Level | Bedroom | 10'5'' x 15'9'' | ||
Main Level | Living Room/dining Room | 15'7'' x 15'9'' | ||
Main Level | Kitchen | 9'1'' x 7'8'' | ||
Main Level | 4pc Bathroom | 8'4'' x 7'2'' | ||
Main Level | Bedroom | 11'5'' x 11'5'' |
https://www.realtor.ca/real-estate/28165593/31-laguna-parkway-unit-1-brechin
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)