No Favourites Found
NEARLY 55 BEAUTIFUL ACRES! RARE OPPORTUNITY TO OWN JUST UNDER 55 ACRES (54.49) ON A YEAR-ROUND MUNICIPALLY MAINTAINED ROAD SITUATED BETWEEN BEAR CREEK AND THE NORTH RIVER. GREATCOMBINATION OF PRIVACY AND NATURE WITH APPROX 36 ACRES OF ACTIVE FARM LAND AND APPROX 17ACRES OF TREED LAND! PROPERTY BOASTS A LARGE ATTACHED GARAGE, LARGE FRONT PORCH & REAR DECK,4000+ SQUARE FEET OF LIVING AREA, SPACIOUS PRIMARY BEDROOM W/ENSUITE & WALK-IN CLOSETW/UPPER STORAGE, PANTRY, ATTACHED GREEN HOUSE, HIGH CEILINGS WITH AMPLE OPEN SPACE & WALK-OUT BASEMENT WITH IN-FLOOR HEATING ROUGHED IN & ATTACHED FIREWOOD STORAGE AREA. IN-LAWSUITE CAPABILITY IN BOTH THE BASEMENT AND UPPER FLOOR INCLUDING ROUGH-INS FOR WASHROOMS.TWO LARGE COLD ROOMS AND A BASEMENT THAT CAN BE FINISHED TO SUIT. 3 SEPARATE STORAGEBUILDINGS & 3 SEPARATE ENTRANCES TO THE ACTIVELY FARMED FIELD. 200 AMP PANEL AND MANUALGENERATOR PANEL. WITHIN CLOSE PROXIMITY TO GREAT DINING EXPERIENCES, MULTIPLE SKI HILLS, GOLFCOURSES, MARINAS, GEORGIAN BAY, TRANS-CANADA TRAIL, EQUESTRIAN FACILITIES (OR CREATE YOUROWN HERE!), SNOWMOBILE & ATV TRAILS WHILE ONLY 10 MINUTES TO HWY 400, 30 MINUTES TO BARRIE,20 MINUTES TO MIDLAND OR ORILLIA AND 5 MINUTES TO DOWNTOWN COLDWATER AMENITIES. CALL TO SCHEDULE YOUR PRIVATE TOUR TODAY! (id:53086)
MLS® Number | S10438499 |
Property Type | Agriculture |
Community Name | Rural Severn |
Equipment Type | Propane Tank |
Farm Type | Farm |
Features | Flat Site, Sump Pump |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Oven, Range, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Cooling Type | Air Exchanger |
Exterior Finish | Stucco, Stone |
Fire Protection | Alarm System, Security System, Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Other |
Size Interior | 4000 Sqft |
Type | Unknown |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 980 Ft |
Size Irregular | Unit=980 Acre |
Size Total Text | Unit=980 Acre |
Zoning Description | Ag - Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Measurements not available | ||
Second Level | Other | 7 ft ,6 in | Measurements not available x 7 ft ,6 in | |
Basement | Cold Room | Measurements not available | ||
Basement | Cold Room | 14 ft ,7 in | 14 ft ,7 in x Measurements not available | |
Basement | Utility Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Sunroom | Measurements not available | ||
Main Level | Foyer | 3 ft ,2 in | Measurements not available x 3 ft ,2 in | |
Main Level | Living Room | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Kitchen | 6 ft ,5 in | 6 ft ,5 in x Measurements not available | |
Main Level | Dining Room | 6 ft ,5 in | 6 ft ,5 in x Measurements not available | |
Main Level | Family Room | Measurements not available | ||
Main Level | Primary Bedroom | 7 ft ,4 in | 7 ft ,4 in x Measurements not available | |
Main Level | Other | 3 ft ,7 in | 3 ft ,7 in x Measurements not available | |
Main Level | Bathroom | 3 ft ,7 in | 3 ft ,7 in x Measurements not available |
Wireless | Available |
https://www.realtor.ca/real-estate/25476398/2059-upper-big-chute-road-severn-rural-severn
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)