No Favourites Found
Perfect family cottage or investment property with a gorgeous view of Georgian Bay and a short walk to sandy Mangus beach! This home has under gone lots of updates and ready for your family to enjoy! This 2 Bed with a den has been freshly painted,new flooring/baseboards, renovated bathroom, roof 2023, lighting, countertops, updated heating, water purfication system and so much more. Call today before its too late! (id:53086)
MLS® Number | S10435753 |
Property Type | Single Family |
Community Name | Rural Tay |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
View Type | View Of Water |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Purifier, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Holding Tank |
Size Depth | 50 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 50 Ft |
Size Total Text | 100 X 50 Ft|under 1/2 Acre |
Zoning Description | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.21 m | 4.62 m | 5.21 m x 4.62 m |
Main Level | Living Room | 5.21 m | 4.8 m | 5.21 m x 4.8 m |
Main Level | Primary Bedroom | 3.53 m | 3.48 m | 3.53 m x 3.48 m |
Main Level | Bedroom | 3.35 m | 2.31 m | 3.35 m x 2.31 m |
Main Level | Den | 3.35 m | 2.39 m | 3.35 m x 2.39 m |
Main Level | Bathroom | 2.34 m | 1.47 m | 2.34 m x 1.47 m |
https://www.realtor.ca/real-estate/27507252/51-grandview-road-tay-rural-tay
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)