No Favourites Found
This northward multi level home offers up a great location backing onto the Millennium Trail , within walking distance to schools, Couchiching Beach Park, Orillia waterfront, and the shops and cafes of Downtown Orillia. The home itself offers up a great floorplan with space for everyone to relax or for entertaining friends and family. The home has been updated with new shingles, new flooring, two new baths, stunning new granite front entrance and door along with an electric vehicle charging station. The kitchen has granite counters, a gas stove and range and ample cupboard space. The dining room overlooking the living room, is large and expansive and capable of handling the largest of families in one place. Three generous sized bedrooms round out the upper floor. The mid level has a family room with gas fireplace, walkout to rear patio plus a side entrance door, a large full bath and laundry room , while the lower level has a games room , bar area and utility room. The home is available for a quick closing if desired or needed. The property is fenced and suitable for pets. (id:53086)
MLS® Number | S10437970 |
Property Type | Single Family |
Community Name | Orillia |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 70 Ft |
Size Irregular | 70 Ft |
Size Total Text | 70 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 3.25 m | 4.27 m x 3.25 m |
Second Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Second Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Second Level | Bathroom | 3.15 m | 2.24 m | 3.15 m x 2.24 m |
Basement | Games Room | 3.3 m | 8.18 m | 3.3 m x 8.18 m |
Basement | Utility Room | 5.74 m | 2.64 m | 5.74 m x 2.64 m |
Lower Level | Laundry Room | 2.18 m | 2.31 m | 2.18 m x 2.31 m |
Lower Level | Family Room | 5.03 m | 5.49 m | 5.03 m x 5.49 m |
Lower Level | Bathroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Kitchen | 5.69 m | 2.74 m | 5.69 m x 2.74 m |
Main Level | Living Room | 3.58 m | 5.03 m | 3.58 m x 5.03 m |
Main Level | Dining Room | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
https://www.realtor.ca/real-estate/27511991/362-tallwood-drive-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)