No Favourites Found
Welcome to 1814 And 1820 riding ranch road in South River Ontario This compound includes 2 gorgeous brand new build cottages with no neighbor's and set on approximately 11 acres of land backing onto 1500 acres of pristine old forest crown land with a private lake The guest cottage is approx. 1000 square feet Accommodate up to 12 people Decorated in Pine For that old school cottage feel but Heated with modern heat pump and wood burning stove for that cold cold winter night Cathedral ceilings Quartz countertop center island This little guest house Is a gorgeous little get away. The main cottage Is absolutely stunning with modern high-end décor 19 foot cathedral ceiling Totally open concept 2 gas fireplaces 2 heat pumps 2 bathrooms Gorgeous master bedroom for the executive looking to get away from the city and to find a piece of Heaven On Earth Custom kitchen and baths Windows everywhere These 2 properties are a unique find in the organized township Both of the properties have separate pins but are being sold together as a compound Get away for the weekend for a snowmobile ride or a quad ride or get out fishing or hunting and enjoying the outdoors by yourself or with the whole family there is literally room for everyone (id:53086)
MLS® Number | 40673334 |
Property Type | Single Family |
Features | Ravine, Crushed Stone Driveway, Country Residential, In-law Suite |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hot Tub |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Brick Veneer, Wood |
Fixture | Ceiling Fans |
Heating Type | Stove, Heat Pump |
Stories Total | 1 |
Size Interior | 2600 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 2077 Ft |
Size Total Text | 10 - 24.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 19'0'' x 15'0'' | ||
Main Level | Eat In Kitchen | Measurements not available | ||
Main Level | Utility Room | 5'0'' x 10'0'' | ||
Main Level | Living Room | 20'0'' x 20'0'' | ||
Main Level | Dining Room | 13'0'' x 10'0'' | ||
Main Level | Kitchen | 15'0'' x 11'0'' | ||
Main Level | Bedroom | 12'0'' x 9'0'' | ||
Main Level | Bedroom | 12'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 20'0'' x 14'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27621145/1814-riding-ranch-road-south-river
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)