No Favourites Found
Welcome to your family’s dream compound nestled on the scenic shores of the Black River in MUSKOKA. This exclusive property boasts WONDERFUL RIVER VIEWS AND 2 RESIDENCES, and offers privacy, comfort, and timeless beauty. Primary 4+2 bdrm/3 bthrm residence built in 2005, offers expansive living spaces and serene views. Step into the magnificent living room, where a stunning POST & BEAM cathedral ceiling and floor to ceiling banks of windows bathe the space in natural light. This open concept area flows seamlessly into a CUSTOM KITCHEN and dining room, perfect for family gatherings. From there, step out into the screened 3 season MUSKOKA ROOM, ideal for soaking in the fresh air while remaining shielded from the elements. On the MAIN FLOOR, the PRIMARY BDRM serves as a peaceful retreat, complete with ENSUITE privileges and a private screened porch definitely a private oasis after a long day. The 2nd floor features 3 ADDITIONAL BDRMS and 4 piece bthrm. The lower level expands your living options with 2 MORE BDRMS, a family room, games room, and third bthrm. The original COTTAGE, steps from the water’s edge, offers its own charm and comfort. This cozy haven features 3 BDRMS, a full bathroom, and a delightful enclosed porch. The inviting living room, complete with a traditional Muskoka stone fireplace, provides warmth and ambiance. Its proximity to the kitchen and dining area makes it ideal for intimate gatherings or a quiet escape from the main house. This unique property is more than just a home; it’s a legacy waiting to be passed down through generations. A haven where your family can create lasting memories, share laughter, and build a future on the tranquil shores of the Black River. YOUR DREAM MUSKOKA COMPOUND awaits, offering an unparalleled blend of comfort, natural beauty, and generational significance. Secure this slice of paradise today and start building your family's future in the heart of Muskoka. (id:53086)
MLS® Number | X10437768 |
Property Type | Single Family |
Community Name | Oakley |
Equipment Type | Propane Tank |
Features | Wooded Area, Sloping, Waterway, Flat Site, Level |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Porch |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 405 M |
Size Irregular | 405 Acre |
Size Total Text | 405 Acre|1/2 - 1.99 Acres |
Zoning Description | Sr4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4.93 m | 3.43 m | 4.93 m x 3.43 m |
Second Level | Bedroom | 4.93 m | 3.51 m | 4.93 m x 3.51 m |
Second Level | Bedroom | 3.78 m | 3.78 m | 3.78 m x 3.78 m |
Second Level | Primary Bedroom | 4.9 m | 6.5 m | 4.9 m x 6.5 m |
Basement | Family Room | 3.28 m | 7.39 m | 3.28 m x 7.39 m |
Basement | Recreational, Games Room | 3.73 m | 6.58 m | 3.73 m x 6.58 m |
Basement | Bathroom | 2.51 m | 1.45 m | 2.51 m x 1.45 m |
Basement | Den | 4.52 m | 2.67 m | 4.52 m x 2.67 m |
Basement | Office | 4.5 m | 2.64 m | 4.5 m x 2.64 m |
Main Level | Foyer | 2.82 m | 2.62 m | 2.82 m x 2.62 m |
Main Level | Other | 3.02 m | 2.74 m | 3.02 m x 2.74 m |
Main Level | Living Room | 7.16 m | 2.31 m | 7.16 m x 2.31 m |
Main Level | Kitchen | 3.02 m | 3.15 m | 3.02 m x 3.15 m |
Main Level | Sunroom | 7.16 m | 2.31 m | 7.16 m x 2.31 m |
Main Level | Primary Bedroom | 3.02 m | 2.41 m | 3.02 m x 2.41 m |
Main Level | Bedroom | 3.05 m | 2.29 m | 3.05 m x 2.29 m |
Main Level | Bedroom | 2.95 m | 2.41 m | 2.95 m x 2.41 m |
Main Level | Great Room | 5.49 m | 5.82 m | 5.49 m x 5.82 m |
Main Level | Bathroom | 2.9 m | 1.55 m | 2.9 m x 1.55 m |
Main Level | Kitchen | 3.3 m | 4.47 m | 3.3 m x 4.47 m |
Main Level | Dining Room | 3.33 m | 4.67 m | 3.33 m x 4.67 m |
Main Level | Bedroom | 3.48 m | 5.92 m | 3.48 m x 5.92 m |
Main Level | Bathroom | 3.45 m | 2.95 m | 3.45 m x 2.95 m |
https://www.realtor.ca/real-estate/27626724/1-2-1230-miriam-drive-bracebridge-oakley-oakley
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)