keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Discover a rare gem in the heart of Muskoka! This 2019 Northlander cottage features 2 bedrooms, 1 bathroom with a fabulous living/dining room with fireplace. Impeccably maintained, the cottage boasts a spacious 25' x 10' deck and ample parking for over 4 vehicles. Nestled in a peaceful, tree-covered area of the resort, the cottage offers upgraded lighting, ceiling fans, and a large glass screen door for added comfort. Enjoy seasonal access from May 1st to October 31st (fees apply of $7875 for 2024) and breathtaking views of the private, spring-fed lake, perfect for kayaking, canoeing, paddle boarding, and fishing. Resort fees cover: lot fees, lawn maintenance, water, sewage, hydro, all resort activities and events. You also have the option to rent your cottage through the resort. (id:53086)
MLS® Number | 40641984 |
Property Type | Single Family |
Amenities Near By | Beach, Playground |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Country Residential, Laundry- Coin Operated |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Tennis Court |
View Type | No Water View |
Water Front Name | Bonnie Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Microwave Built-in, Gas Stove(s), Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 420 Sqft |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Playground |
Sewer | Septic System |
Size Total Text | Unknown |
Surface Water | Lake |
Zoning Description | Mhp |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 6'0'' x 6'6'' | ||
Main Level | Primary Bedroom | 11'7'' x 10'0'' | ||
Main Level | Kitchen | 10'6'' x 4'8'' | ||
Main Level | Living Room/dining Room | 14'2'' x 11'7'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27375713/1047-bonnie-lake-camp-road-unit-758-bracebridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)