keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Solid Bungalow with Exceptional Private Rear Yard Backing onto Mature Forest on Full Town Services. This Raised Bungalow is well Set Back from the Road with a Circular Driveway and Features a Single Attached and Detached Garage as well as a Great Cabin/Studio/Workshop Building. The Home has 2 Bedrooms and 1.5 Baths with the Opportunity to add more Bedrooms. The Dining Room has a Walk Out to the Rear Deck/Yard. The Living Room is Bright with Large Windows, and the Main Floor is Currently the Primary Bedroom and Laundry. Plenty of Maintenance has Been Done and there is Potential to Update and Put your Own Stamp on this Lovely Property. The Serene Backyard is a Perfect Oasis, and all this is Located just Moments from Access to Lake Muskoka, Shopping and the Events at Gull Park. **** EXTRAS **** Furnace, HWT & AC are Rented and Costs and Contracts are to come. Roof was Reshingled in 2016/2017 and Roof on Garage Done in 2021/ Being Sold by Non-Occupied Trustees and No Warranties or Representations will be Offered by Seller. (id:53086)
MLS® Number | X9230671 |
Property Type | Single Family |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 184 Ft |
Size Frontage | 79 Ft ,11 In |
Size Irregular | 79.99 X 184 Ft |
Size Total Text | 79.99 X 184 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.11 m | 3.2 m | 4.11 m x 3.2 m |
Basement | Bedroom | 3.4 m | 2.59 m | 3.4 m x 2.59 m |
Basement | Utility Room | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
Basement | Utility Room | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
Main Level | Living Room | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Main Level | Dining Room | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
Main Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Primary Bedroom | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
Main Level | Bedroom | 2.87 m | 2.74 m | 2.87 m x 2.74 m |
Main Level | Laundry Room | 2.87 m | 2.74 m | 2.87 m x 2.74 m |
https://www.realtor.ca/real-estate/27228946/1210-muskoka-road-n-gravenhurst
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)