keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
First time offered. Breathtaking Lake Rosseau views along the prime Port Sandfield corridor. With almost two acres of stunning, mossy, flat forested land, incredible Muskoka granite along the shore and assessed 405 feet of frontage, the potential is endless. Enjoy this cherished family cottage that consists of 3 bedrooms, 2 bathrooms, wood burning stone fireplace and stunning Muskoka room. Take in the Lake Rosseau views from every room room in this cottage, eating area on front deck or sitting and fire pit area below. At the waterfront you will find a well maintained steel dock as well as a single slip boatport with 240sq ft of living accommodations above including a bath. Use as is or turn into your dream property. (id:53086)
MLS® Number | 40646553 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Schools, Shopping |
Community Features | School Bus |
Features | Visual Exposure, Paved Driveway, Country Residential |
Parking Space Total | 8 |
View Type | Lake View |
Water Front Name | Lake Rosseau |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Cottage |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1981 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Size Interior | 1500 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital, Marina, Schools, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Septic System |
Size Frontage | 405 Ft |
Size Irregular | 1.87 |
Size Total | 1.87 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.87 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr5-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 6'0'' x 11'6'' | ||
Main Level | Bedroom | 11'6'' x 16'0'' | ||
Main Level | Bedroom | 11'2'' x 11'8'' | ||
Main Level | Bedroom | 8'0'' x 13'0'' | ||
Main Level | 4pc Bathroom | 5'0'' x 9'0'' | ||
Main Level | Other | 28'5'' x 3'1'' | ||
Main Level | Laundry Room | 7'0'' x 7'9'' | ||
Main Level | Kitchen | 11'5'' x 10'6'' | ||
Main Level | Dining Room | 13'5'' x 11'0'' | ||
Main Level | Foyer | 5' x 12' | ||
Main Level | Living Room | 19'0'' x 16'0'' | ||
Main Level | Sitting Room | 14'0'' x 15'0'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27423547/1344-peninsula-rd-unit-3-port-carling
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)