No Favourites Found
6.2 acre private location to get away from it all. Sides and rear of the property are fenced. Located near the end of Kitchen Side Rd. in a well treed location. 920 sq. ft. 3 bdr raised bungalow with walkout basement. Family room has an nice airtight for those winter nights. Mixture of flat open field and heavily treed rock ridges. Double detached garage is usd for a workshop with a wood stove and power in it. Large open space for your gardens. Older building on lower part of land could be used for storage. Wrap around deck at front and side of the house to enjoy. There's a screened gazebo to escape too. Moose and deer do wander through the property. 20 minutes to Orillia or the 400. (id:53086)
MLS® Number | S9418237 |
Property Type | Single Family |
Community Name | Rural Severn |
Parking Space Total | 14 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Range, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Aluminum Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 572 Ft |
Size Frontage | 475 Ft |
Size Irregular | 475 X 572 Ft |
Size Total Text | 475 X 572 Ft|5 - 9.99 Acres |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 2 | 3.58 m | 2.72 m | 3.58 m x 2.72 m |
Lower Level | Office | 3.38 m | 2.84 m | 3.38 m x 2.84 m |
Lower Level | Laundry Room | 7.32 m | 0.15 m | 7.32 m x 0.15 m |
Lower Level | Family Room | 8.23 m | 4.47 m | 8.23 m x 4.47 m |
Lower Level | Foyer | 1.47 m | 3.66 m | 1.47 m x 3.66 m |
Main Level | Kitchen | 8.23 m | 2.36 m | 8.23 m x 2.36 m |
Main Level | Dining Room | 8.23 m | 3.43 m | 8.23 m x 3.43 m |
Main Level | Bedroom | 3.45 m | 3.25 m | 3.45 m x 3.25 m |
Main Level | Bedroom 3 | 2.64 m | 2.74 m | 2.64 m x 2.74 m |
Main Level | Bathroom | 2.41 m | 1.32 m | 2.41 m x 1.32 m |
https://www.realtor.ca/real-estate/27560862/1528-kitchen-side-road-severn-rural-severn
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)