No Favourites Found
Enjoy country living on this one acre lot only minutes from town, located in the beautiful Almaguin Highlands. Quick access to Hwy 11. This 2 bedroom, 1 bath home is in the process of a complete renovation, ready for your plans and finishings. Could be converted back to a 3 bedroom home. The foundation has been waterproofed, new 200 amp service and electrical panel installed in the garage with 100 amps run underground to the house. The house has been re-wired, some finishing and final hook up required. Some newer windows and doors installed, added bump-outs in the kitchen and master bedroom. Property being sold in ""as is"" condition with no representation or warranty from the Seller. (id:53086)
MLS® Number | X10440289 |
Property Type | Single Family |
Equipment Type | None |
Features | Level |
Parking Space Total | 8 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Foundation Type | Block |
Stories Total | 1 |
Type | House |
Detached Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 165 M |
Size Irregular | 165 X 264 Acre |
Size Total Text | 165 X 264 Acre|1/2 - 1.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.18 m | 2.69 m | 5.18 m x 2.69 m |
Main Level | Kitchen | 5.18 m | 2.69 m | 5.18 m x 2.69 m |
Main Level | Kitchen | 5.18 m | 2.69 m | 5.18 m x 2.69 m |
Main Level | Kitchen | 5.18 m | 2.69 m | 5.18 m x 2.69 m |
Main Level | Living Room | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Living Room | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Living Room | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Living Room | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Dining Room | 4.11 m | 2.89 m | 4.11 m x 2.89 m |
Main Level | Dining Room | 4.11 m | 2.89 m | 4.11 m x 2.89 m |
Main Level | Dining Room | 4.11 m | 2.89 m | 4.11 m x 2.89 m |
Main Level | Dining Room | 4.11 m | 2.89 m | 4.11 m x 2.89 m |
Main Level | Primary Bedroom | 3.04 m | 2.59 m | 3.04 m x 2.59 m |
Main Level | Primary Bedroom | 3.04 m | 2.59 m | 3.04 m x 2.59 m |
Main Level | Primary Bedroom | 3.04 m | 2.59 m | 3.04 m x 2.59 m |
Main Level | Primary Bedroom | 3.04 m | 2.59 m | 3.04 m x 2.59 m |
Main Level | Bedroom | 3.04 m | 2.59 m | 3.04 m x 2.59 m |
Main Level | Bedroom | 3.04 m | 2.59 m | 3.04 m x 2.59 m |
Main Level | Bedroom | 3.04 m | 2.59 m | 3.04 m x 2.59 m |
Main Level | Bedroom | 3.04 m | 2.59 m | 3.04 m x 2.59 m |
Main Level | Bathroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Main Level | Bathroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Main Level | Bathroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Main Level | Bathroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27635425/158-white-pine-drive-machar
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)