No Favourites Found
This beautifully kept waterfront, year round home/cottage has 124' direct view of Muskoka River on a park-like setting and a short paddle to the well-known High Falls, Sportsplex, hospital, cross-country skiing, mountain biking, Bracebridge airport and more. This home features so many updates done in 2021 including steel roof (2021) with 50 years transferrable warranty, septic bed(2021), paved driveway (2023), windows and patio door east side of main floor (2021), water treatment ,Carbon and tannin filters UV bacteria light and Reverse Osmosis drinking water, central AC, propane stove, on-demand water heater owned, a cozy bunkie with electricity also another bonus bunkie near the water, a beautiful sunroom with the view of the river off of the Muskoka room with cathedral ceiling, primary room with a huge dressing room, an oversized deck/patio over looking the river and backyard, beautifully landscaped front gardens with perennials, totally move-in condition. (id:53086)
MLS® Number | X10438958 |
Property Type | Single Family |
Community Name | Macaulay |
Amenities Near By | Hospital |
Equipment Type | Propane Tank |
Features | Rolling, Hilly |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Dock |
View Type | River View, View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Half Bath Total | 1 |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital |
Sewer | Septic System |
Size Frontage | 123 M |
Size Irregular | 123 X 128 Acre |
Size Total Text | 123 X 128 Acre|under 1/2 Acre |
Zoning Description | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 5.82 m | 3.38 m | 5.82 m x 3.38 m |
Second Level | Bedroom | 3.45 m | 2.79 m | 3.45 m x 2.79 m |
Second Level | Bedroom | 3.45 m | 2.79 m | 3.45 m x 2.79 m |
Main Level | Family Room | 5.92 m | 3.48 m | 5.92 m x 3.48 m |
Main Level | Sunroom | 3.4 m | 2.34 m | 3.4 m x 2.34 m |
Main Level | Kitchen | 5.82 m | 3.45 m | 5.82 m x 3.45 m |
Main Level | Dining Room | 3.68 m | 2.64 m | 3.68 m x 2.64 m |
Main Level | Laundry Room | 5.82 m | 2.46 m | 5.82 m x 2.46 m |
Main Level | Bathroom | Measurements not available |
Wireless | Available |
https://www.realtor.ca/real-estate/27371215/163-bonnell-road-bracebridge-macaulay-macaulay
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)