No Favourites Found
Sit Back & Relax In This Warm Cozy Spacious Open Concept 3-Bdrm Bungalow Featuring Cedar-Lined Vaulted Ceilings & Large South-Facing Windows & Patio Drs To Let The Warm Sunshine. Locally Harvested Tamarack Wood Floors Thru-Out The Main Level Great Rm. Situated On A Beautiful Lot Surrounded By Forest On 3 Sides. Located Between The Small Town Of Burks Falls & The Little Village Of Magnetawan. Mins From Park, Boat Launches, Public Beach, Golf Course, Schools. **** EXTRAS **** Arena, Library, Hiking & Snowmobile Trails. Amazing Fishing & Hunting, Across From Picturesque Lake Cecebe. Boat On Magnetawan River. Fridge, Stove, B/I Dshwr, Washer, Dryer, All Wndo Cvgs, All Elf's, Drilled Well. (id:53086)
MLS® Number | X11823679 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Schools |
Features | Wooded Area, Backs On Greenbelt, Flat Site |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Marina, Park, Schools |
Sewer | Holding Tank |
Size Frontage | 105.85 M |
Size Irregular | 105.85 X 0.99 Acre ; District Of Parry Sound Irreg. .99 Acres |
Size Total Text | 105.85 X 0.99 Acre ; District Of Parry Sound Irreg. .99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.31 m | 3.32 m | 7.31 m x 3.32 m |
Basement | Bedroom | 6.25 m | 3.57 m | 6.25 m x 3.57 m |
Main Level | Living Room | 3.66 m | 6 m | 3.66 m x 6 m |
Main Level | Dining Room | 4.85 m | 2.44 m | 4.85 m x 2.44 m |
Main Level | Kitchen | 4.72 m | 2.44 m | 4.72 m x 2.44 m |
Main Level | Primary Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Bedroom 2 | 3.58 m | 2.38 m | 3.58 m x 2.38 m |
Main Level | Bedroom 3 | 3.38 m | 2.65 m | 3.38 m x 2.65 m |
https://www.realtor.ca/real-estate/27702000/179-chapman-drive-magnetawan
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)