No Favourites Found
SIX MILE LAKE 3 Families can Cottage or Live Here in 3 Separate Living Spaces. At The Water’s Edge 280 feet frontage is a Three Slip Boathouse (2 Wet - 1 Dry). The Main Cottage is 285 B and The 2nd Detached Cottage is 285A and enjoys a Sandy Beach Area and a Level Waterfront with a Firepit Area. Northwest and East Exposure and also part of The Property is a Detached Garage. There are North and South Driveway Entrances with Separate Parking Areas. Plenty of Decks and Entertainment Spaced to Enjoy All Day Outdoor Fun in The Sun. \r\n***THE DETAILS*** The Main Cottage has 5 bedrooms and 4 Bathrooms with over 4500 Square Feet of Living Space There is a Fully Winterized Separate Cottage with 4 Bedrooms and 2 Bathrooms. The Main Cottage is Split Down The Middle into 2 Living Spaces that Can Remain Separate or Open. Each Comes with Multiple Baths, Bedrooms, a Kitchen, and Dining Area. Downstairs is a Games Room that Leads into Separate Sleeping Accommodations and Storage. The Furnace Room is Currently Being Used as a Workshop with an Additional 1000 Square Feet Combination Living Space and Half Height Crawl Space. The Deck Views from The Bunkhouse are Just as Spectacular as those on The Main Cottage. At The Water's Edge is a Three Slip Boathouse with 2 Wet Slips and 1 Dry Slip. All Slips have Power Lifts to Keep Boats out of The Water. Along The Shoreline is a Sandy Beach Area and a Level Outdoor Lot. \r\n***MORE INFO*** Six Mile Lake is a Dream Destination for Those Who Want to Experience The Best Fresh Water Boating, Swimming, Fishing, Muskoka has to Offer. Located within 1.5 hrs of The GTA, & Only 10 Min to Port Severn. 15 Min to Coldwater – 35min to Midland. Golf, Downhill Skiing & Restaurants are Also Close By. Leave Directly from Your Property on Your Snowmobile or ATV to The Trails. Amazing Summer Boating Exists right from Your Own Dock. The Dock has 6 feet of Water Depth, and You Can Dive into The Lake from Much of The Shoreline. Great Fishing Definitely. (id:53086)
MLS® Number | X10435181 |
Property Type | Single Family |
Community Name | Baxter |
Equipment Type | Propane Tank |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Structure | Boathouse, Dock |
Water Front Type | Waterfront |
Bathroom Total | 6 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 9 |
Appliances | Dryer, Freezer, Furniture, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block, Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Frontage | 280 M |
Size Irregular | 280 Acre ; 280' X 0.640 Acres |
Size Total Text | 280 Acre ; 280' X 0.640 Acres|1/2 - 1.99 Acres |
Zoning Description | Sr6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 15.95 m | 10.82 m | 15.95 m x 10.82 m |
Lower Level | Den | 6.35 m | 5.74 m | 6.35 m x 5.74 m |
Lower Level | Bedroom | 8.51 m | 4.24 m | 8.51 m x 4.24 m |
Lower Level | Bathroom | 5.69 m | 3 m | 5.69 m x 3 m |
Lower Level | Other | 8.25 m | 4.06 m | 8.25 m x 4.06 m |
Main Level | Bedroom | 3 m | 2.57 m | 3 m x 2.57 m |
Main Level | Bathroom | 2.82 m | 2.24 m | 2.82 m x 2.24 m |
Main Level | Bathroom | 3 m | 1.88 m | 3 m x 1.88 m |
Main Level | Bathroom | 2.08 m | 1.19 m | 2.08 m x 1.19 m |
Main Level | Laundry Room | 1.65 m | 0.81 m | 1.65 m x 0.81 m |
Main Level | Recreational, Games Room | 4.85 m | 4.6 m | 4.85 m x 4.6 m |
Main Level | Bedroom | 3.45 m | 3.02 m | 3.45 m x 3.02 m |
Main Level | Bedroom | 3.45 m | 3.02 m | 3.45 m x 3.02 m |
Main Level | Bedroom | 2.29 m | 3.53 m | 2.29 m x 3.53 m |
Main Level | Bedroom | 2.16 m | 3.53 m | 2.16 m x 3.53 m |
Main Level | Bathroom | 1.22 m | 1.3 m | 1.22 m x 1.3 m |
Main Level | Bathroom | 3.45 m | 1.45 m | 3.45 m x 1.45 m |
Main Level | Living Room | 5.99 m | 4.78 m | 5.99 m x 4.78 m |
Main Level | Living Room | 7.54 m | 5.51 m | 7.54 m x 5.51 m |
Main Level | Kitchen | 5.99 m | 3.48 m | 5.99 m x 3.48 m |
Main Level | Kitchen | 4.5 m | 2.79 m | 4.5 m x 2.79 m |
Main Level | Dining Room | 7.06 m | 3.81 m | 7.06 m x 3.81 m |
Main Level | Primary Bedroom | 4.95 m | 4.32 m | 4.95 m x 4.32 m |
Main Level | Bedroom | 4.01 m | 3.99 m | 4.01 m x 3.99 m |
Main Level | Bedroom | 4.01 m | 3.3 m | 4.01 m x 3.3 m |
https://www.realtor.ca/real-estate/27506033/285-crooked-bay-road-georgian-bay-baxter-baxter
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)