No Favourites Found
Welcome To 3090 Stone Ridge Blvd Modern Home Is Perfect For Family For 4 Or 5. Featuring 3 Bedrooms, 2 Full Bath 1/2 Bath. Bright, Open, Spacious Family Home. There Is Plenty Of Room For Everyone To Congregate In Around The Kitchen Table Looking Out The Backyard. Primary Bedroom With Full Bath And Walking Closet. Close To Costco And All Other Amenities (id:53086)
MLS® Number | S12167654 |
Property Type | Single Family |
Community Name | Orillia |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.41 m | 5.23 m | 5.41 m x 5.23 m |
Second Level | Bedroom 2 | 5.18 m | 3.2 m | 5.18 m x 3.2 m |
Second Level | Bedroom 3 | 4.19 m | 3.71 m | 4.19 m x 3.71 m |
Second Level | Laundry Room | 2.44 m | 1.22 m | 2.44 m x 1.22 m |
Main Level | Kitchen | 5.69 m | 4.47 m | 5.69 m x 4.47 m |
Main Level | Family Room | 5.69 m | 4.34 m | 5.69 m x 4.34 m |
https://www.realtor.ca/real-estate/28354707/3090-stone-ridge-boulevard-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)