No Favourites Found
WOW COME CHECK THIS PLACE OUT ~ SELLER OFFERING A FALL ""SPECIAL"" ~ READY TO START LIVING THE DREAM?? Looking for a family getaway that offers a lovely view of the water from most rooms, a 4 season bright & cheery waterfront cottage with 3 bedrooms, 3 pc bath with washer, vaulted 13'ceiling in living area, a pellet stove, a stunning Muskoka Room with windows that raise up to allow a screened room, loads of docking space with a sea doo lift and a gazebo right at the water! Features include cherry finished cupboards, lots of storage space, b/i dishwasher, a shed, an outhouse with a flushing toilet and nothing but nature all around you on this beautiful treed lot that is just under 2 acres. Enjoy watching the boats from all over the world go by on the Trent system, kids will love the water slide and all only a one minute boat ride away to this lovely water access only cottage, so not lots of extra travel time to worry about,and extra time to just start enjoying the cottage right away. This peaceful cottage is located minutes to downtown Coldwater and right in the heart of Severn Falls, Gas, Groceries, and Restaurant 2 minutes away, The Big Chute is just down the River....don't wait to call and come check out this piece of paradise and water access at its best! (id:53086)
MLS® Number | X10437801 |
Property Type | Single Family |
Community Name | Wood (Muskoka Lakes) |
Amenities Near By | Marina |
Equipment Type | None |
Features | Hillside, Wooded Area, Rocky, Sloping, Waterway |
Rental Equipment Type | None |
Structure | Deck, Dock, Dock |
View Type | View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Treatment, Water Heater, Dishwasher, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Pellet |
Fireplace Present | Yes |
Fireplace Type | Stove |
Foundation Type | Block |
Heating Type | Other |
Type | House |
Access Type | Water Access |
Acreage | No |
Land Amenities | Marina |
Sewer | Septic System |
Size Frontage | 266 M |
Size Irregular | 266 Acre |
Size Total Text | 266 Acre|1/2 - 1.99 Acres |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.88 m | 2.48 m | 3.88 m x 2.48 m |
Second Level | Bedroom | 4.34 m | 2.1 m | 4.34 m x 2.1 m |
Second Level | Bedroom | 2.76 m | 2.26 m | 2.76 m x 2.26 m |
Second Level | Bathroom | 2.41 m | 1.67 m | 2.41 m x 1.67 m |
Main Level | Kitchen | 3.78 m | 4.03 m | 3.78 m x 4.03 m |
Main Level | Living Room | 5.56 m | 4.03 m | 5.56 m x 4.03 m |
Wireless | Available |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)