No Favourites Found
GREAT NORTH WARD LOCATION ON LARGE CITY LOT. RENOVATED AND REFURBISHED. QUALITY UPGRADES IN METAL SHAKE ROOFING, UPGRADED AND INSULATED ADDED SIDING ALONG WITH WINDOWS AND DOORS. KITCHEN UPGRADE WITH ISLAND OPEN CONCEPT LIVING ROOM WITH FIREPLACE AND DINING ROOM. ALL BATHROOM REFURBISHED . ENSUITE BATH WITH CLAW FOOT TUB. FULLY FINISHED LOWER LEVEL, LARGE DECK AT REAR, TAKE TIME TO VIEW THIS HOME. NEAT AND CLEAN . YOU WILL BE IMPRESSED. (id:53086)
MLS® Number | S10439818 |
Property Type | Single Family |
Community Name | Orillia |
Features | Dry, Level, Sump Pump |
Parking Space Total | 4 |
Structure | Deck, Porch |
View Type | City View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 258 Ft ,2 In |
Size Frontage | 44 Ft ,11 In |
Size Irregular | 44.95 X 258.21 Ft |
Size Total Text | 44.95 X 258.21 Ft|under 1/2 Acre |
Zoning Description | R-2 |
Wireless | Available |
https://www.realtor.ca/real-estate/27641448/445-peter-street-n-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)