keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
OPEN HOUSE: Sunday, October 6th, 1:00-3:00 p.m. Sought-after and rarely offered North Ward street in Orillia! This lovely and immaculate craftsman-style home sits on an expansive (.39 acre) private and mature lot, exuding warmth and charm throughout! Tastefully updated and welcoming, this unique 1650 sq. ft. home also features a resort like back yard for your upcoming summer enjoyment! 4 bedrooms, 2 bathrooms, and a large family room all combine to make this home a great place to raise, or entertain your family, all in a very desirable location! Rather than rear neighbours, instead, enjoy the peace and serenity of the beautiful, unobstructed sunsets on the western skyline! Two bedrooms located on the main level make this an attractive home for people that don't want, or can't, do stairs anymore. The stunning, bright white kitchen features quartz countertops, a stainless farmhouse sink, modern touchless faucet, beautiful and stylish backsplash, rich rose gold hardware, undermount lighting, recessed lighting, all newer stainless steel appliances (including a gas stove) and a large window overlooking the gorgeous backyard and heated saltwater pool (new liner, salt cell, pump and a convenient winter safety cover). Hardwood floors and updated lighting throughout, several large main floor windows, two gas fireplaces, updated bathrooms, a kitchenette/bar space in the basement, new stone entranceway, interlock stone patio, natural gas line for the BBQ, 4 storage sheds, and attractive landscaping, all contribute to this total home package, that you won't want to miss out on! Perfect commuter location, close to highway 11, shopping, Community Centres, parks, golfing and skiing. Nothing to do here but move in and enjoy the rest of your summer by the pool! (id:53086)
MLS® Number | 40635100 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Paved Driveway |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Range - Gas, Microwave Built-in, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2130 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 80 Ft |
Size Irregular | 0.39 |
Size Total | 0.39 Ac|under 1/2 Acre |
Size Total Text | 0.39 Ac|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'0'' x 12'4'' | ||
Second Level | Bedroom | 16'4'' x 15'10'' | ||
Basement | Laundry Room | 27'8'' x 18'9'' | ||
Basement | Kitchen/dining Room | 20'5'' x 11'0'' | ||
Basement | Family Room | 17'3'' x 14'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'2'' x 9'1'' | ||
Main Level | Primary Bedroom | 13'3'' x 11'6'' | ||
Main Level | Living Room | 19'1'' x 13'2'' | ||
Main Level | Dining Room | 10'1'' x 10'1'' | ||
Main Level | Kitchen | 14'9'' x 10'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27307052/46-skyline-drive-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)