keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Attention all First Time Home Buyers and Investors! Welcome to this charming 3+2 bedroom, 2 bath bungalow nestled on a serene street, offering a unique opportunity with a separate walkout entrance to the basement, ideal for conversion into a duplex or in-law suite. Recently updated with brand new appliances, this home is perfectly positioned across from Lions Oval Public School and within walking distance to Orillia Secondary School, making it an ideal choice for families and first-time homebuyers alike. The spacious lot provides ample room for outdoor enjoyment and potential future expansion, while the quiet neighbourhood ensures a peaceful living environment. Whether you're looking for a comfortable family home with excellent educational amenities nearby or an investment property with rental income potential, this versatile property caters to various needs. Imagine the possibilities and seize this opportunity to make this delightful bungalow your own. Schedule your viewing today to explore all that this property has to offer. (id:53086)
MLS® Number | 40667846 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Features | Paved Driveway |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1800 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8'0'' x 10'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'6'' x 9'10'' | ||
Basement | Recreation Room | 26'4'' x 21'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Bedroom | 10'11'' x 8'11'' | ||
Main Level | Primary Bedroom | 11'10'' x 10'2'' | ||
Main Level | Kitchen | 12'9'' x 9'3'' | ||
Main Level | Living Room/dining Room | 22'2'' x 12'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27571006/48-brant-street-w-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)