No Favourites Found
Welcome to 48 Brant St W! A solid, well-kept bungalow in a family-friendly Orillia neighbourhood that's perfect for growing families or multi-generational living. With 3+2 bedrooms, 2 full bathrooms, and a separate entrance to the lower level, this home offers flexibility whether you need space for in-laws, teens, or future income potential. Downstairs, you'll find a second living room and a freshly updated bedroom with new flooring and paint - a great spot for a playroom, home office, den, or guest space. The large, fully fenced backyard is ready for summer BBQs, soccer games, or late-night hangouts by the firepit. Located kitty-corner from Lions Oval Public School and just a short walk to Orillia Secondary School, the location couldn't be more convenient for busy families. Come see what life could look like here. Room to grow, space to gather, and schools just steps away. (id:53086)
MLS® Number | 40719747 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Features | Paved Driveway |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1800 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8'0'' x 10'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | 4'9'' x 8'6'' | ||
Basement | Bedroom | 11'6'' x 9'10'' | ||
Basement | Recreation Room | 26'4'' x 21'5'' | ||
Main Level | 4pc Bathroom | 7'5'' x 5'3'' | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Bedroom | 10'11'' x 8'11'' | ||
Main Level | Primary Bedroom | 11'10'' x 10'2'' | ||
Main Level | Kitchen | 12'9'' x 9'3'' | ||
Main Level | Living Room/dining Room | 22'2'' x 12'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28370608/48-brant-street-w-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)