No Favourites Found
OPPORTUNITY KNOCKS WITH BIG LAKE ACCESS MINS FROM BRACEBRIDGE! A myriad of potential awaits with this wonderful offering sitting on nearly 2 acres of land & 293' of Muskoka River water access on not one but TWO sides of the property. Currently a duplex with 3 bed, 2 bath on the main level & 2+ bed, 1 bath on the upper level with several updates in recent years, awaiting further finishing touches or, convert it back to the large country home it once was. If you've got bigger visions than that, perhaps your brand new dream home can come to life here in this desirable area of fine homes & true Muskoka living. A scenic 10 min putt down the River will have you out on Lake Muskoka & free to boat ""The Big 3"" right through to Lake Rosseau & Lake Joseph. Enjoy big lake living without the high taxes along with the convenience of being less than a 5 min drive to Bracebridge & all of its amenities. (id:53086)
MLS® Number | X10436576 |
Property Type | Single Family |
Community Name | Muskoka (N) |
Features | Level |
Parking Space Total | 5 |
Structure | Porch, Dock |
View Type | River View, View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block, Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Access Type | Private Road, Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 293 M |
Size Irregular | 293 Acre |
Size Total Text | 293 Acre|1/2 - 1.99 Acres |
Zoning Description | Sr4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Living Room | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Second Level | Kitchen | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Second Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Living Room | 3.65 m | 4.87 m | 3.65 m x 4.87 m |
Main Level | Dining Room | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Main Level | Kitchen | 3.04 m | 4.87 m | 3.04 m x 4.87 m |
Main Level | Bedroom | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
Main Level | Bedroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27119963/484-beaumont-drive-bracebridge-muskoka-n-muskoka-n
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)