No Favourites Found
TWO COTTAGES SIDE BY SIDE ON THE VERY POPULAR PICKEREL LAKE. A very rare find that won't last long! The main cottage is 533 sq.ft and the second 386 sq.ft. guest house is just down the waterfront pathway. The 265' dock will accommodate all your boating needs. The morning sunrises are absolutely breathtaking from both cabins! Come see for yourself ... book a showing today, you won't be disappointed. (id:53086)
MLS® Number | X10436101 |
Property Type | Single Family |
Equipment Type | None |
Features | Wooded Area |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Dock |
View Type | Lake View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Refrigerator, Stove |
Construction Style Attachment | Detached |
Construction Style Other | Seasonal |
Exterior Finish | Wood, Vinyl Siding |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Access Type | Private Road, Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 176.48 M |
Size Irregular | 176.48 Acre |
Size Total Text | 176.48 Acre|2 - 4.99 Acres |
Zoning Description | Summer Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.9 m | 2.44 m | 2.9 m x 2.44 m |
Main Level | Other | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
Main Level | Bedroom | 2.9 m | 1.96 m | 2.9 m x 1.96 m |
Main Level | Bedroom | 2.9 m | 1.96 m | 2.9 m x 1.96 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Sunroom | 6.25 m | 1.83 m | 6.25 m x 1.83 m |
Main Level | Other | 7.62 m | 6.1 m | 7.62 m x 6.1 m |
https://www.realtor.ca/real-estate/26699610/53-cottage-court-armour
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)