keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to your Beach house!! Escape to paradise, year-round in your waterfront home located on Lake Bernard in Sundridge. Nestled on a level lot, this picture-perfect property boasts incredible Southern waterfront views with its own sandy beach for fun and relaxation for all. Vaulted ceilings welcome you to the main floor with views from the lake in almost every room. Enjoy the double-sided wood fireplace from your living and dining room with plenty of room to entertain in this beautiful kitchen with plenty of natural light. Off the kitchen, you will find a sunken family room with all the room you need for your favorite movie night. Continuing upstairs, you will find the primary bedroom with a lake view and 4pc ensuite, two additional bedrooms, and another 3pc bathroom, with plenty of room for family and guests. Neighbours are seasonal. No need to worry about power outages here, the automatic generator was installed in 2022. Located within walking distance, close proximity to downtown Sundridge. Explore all that this amazing area has to offer- a recreational paradise; boating, golfing, public beaches, year-round fishing in your backyard, Whitefish & Rainbow Trout. This area is a Snowmobile and ATV hotspot, abundant with amazing trail systems. Sundridge features the Lion's Park Boat Launch, Grocery store, LCBO, hardware store, Schools and more! Access to beautiful Algonquin Park and Crown land nearby. easy access to Highway 11. Whether you are cozying up by the fireplace in the winter or savoring a barbeque on this spacious deck in the summer, this home is designed for year-round enjoyment! (id:53086)
MLS® Number | 40611070 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Southern Exposure, Country Residential, Sump Pump |
Parking Space Total | 4 |
View Type | Lake View |
Water Front Name | Lake Bernard |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 2356 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Depth | 219 Ft |
Size Frontage | 72 Ft |
Size Irregular | 0.306 |
Size Total | 0.306 Ac|under 1/2 Acre |
Size Total Text | 0.306 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'8'' x 7'8'' | ||
Second Level | Bedroom | 9'4'' x 13'10'' | ||
Second Level | Bedroom | 10'3'' x 13'10'' | ||
Second Level | Full Bathroom | 6'8'' x 12'0'' | ||
Second Level | Primary Bedroom | 13'5'' x 13'6'' | ||
Main Level | 2pc Bathroom | 6'9'' x 6'3'' | ||
Main Level | Living Room | 17'6'' x 20'7'' | ||
Main Level | Dining Room | 20'3'' x 11'5'' | ||
Main Level | Kitchen | 14'7'' x 12'3'' | ||
Main Level | Family Room | 19'11'' x 18'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27103559/57-bernard-crescent-sundridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)