No Favourites Found
Looking for the perfect waterfront escape? Don't miss out on 80 Ft of frontage On Lake St. John. This rustic and charming property offers you the perfect slice of sunset heaven! It can be the place you call home or the escape from the city. With 3 bedrooms and potential for a perfect bunkie, 2 bathrooms, open concept amazing views of the waterfront, this spot is every entertainers dream. A walkout from your primary bedroom to the coziest office or sunroom to a large deck to enjoy that spectacular view. 1 Car Garage Is Currently A Storage Room & Could Be Converted Back. It's a total gem! (id:53086)
MLS® Number | S9367260 |
Property Type | Single Family |
Community Name | Rural Ramara |
Features | Irregular Lot Size |
Parking Space Total | 10 |
View Type | Direct Water View |
Water Front Name | St John |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Wood, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Unknown |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Access Type | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Depth | 249 Ft ,10 In |
Size Frontage | 80 Ft |
Size Irregular | 80 X 249.9 Ft ; Irregular P Shape |
Size Total Text | 80 X 249.9 Ft ; Irregular P Shape |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.15 m | 2.88 m | 3.15 m x 2.88 m |
Main Level | Dining Room | 3.51 m | 3.81 m | 3.51 m x 3.81 m |
Main Level | Living Room | 3.51 m | 6.8 m | 3.51 m x 6.8 m |
Main Level | Office | 3.47 m | 3.21 m | 3.47 m x 3.21 m |
Main Level | Laundry Room | 2.88 m | 2.57 m | 2.88 m x 2.57 m |
Main Level | Primary Bedroom | 4.55 m | 6.54 m | 4.55 m x 6.54 m |
Main Level | Bathroom | 1.59 m | 2.78 m | 1.59 m x 2.78 m |
Main Level | Bedroom 2 | 2.89 m | 4 m | 2.89 m x 4 m |
Main Level | Bedroom 3 | 3.15 m | 2.65 m | 3.15 m x 2.65 m |
Main Level | Bathroom | 1.88 m | 2.99 m | 1.88 m x 2.99 m |
https://www.realtor.ca/real-estate/27465813/6238-bluebird-street-ramara-rural-ramara
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)