No Favourites Found
Spacious Brand New one bedroom walk-out Basement Unit - over 780 sqft - one garage - Tenant Pays 1/3 of utility bills (water-electricity-gas) (id:53086)
MLS® Number | S12187709 |
Property Type | Single Family |
Community Name | Orillia |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | New Building |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 110 Ft |
Size Total Text | 50 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 38.8 m | 20 m | 38.8 m x 20 m |
Basement | Bedroom | 13.5 m | 13 m | 13.5 m x 13 m |
https://www.realtor.ca/real-estate/28398295/bsmt-3031-sierra-drive-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)